Operators: 3 Shift: 480
Nurses: 5 Shift: 480
id       x-coord    y-coord    service    a_tw       b_tw       proc       stability  nurses     
0        1.0        3.0        0          0          840        0          0          
1        -4.8       -12.5      80         225        345        60         240        1,2,3,4,5  
2        10.9       -10.2      80         615        735        70         480        1,2,3,4,5  
3        -51.1      -16.9      20         165        285        20         360        1,2,3,4,5  
4        7.8        -15.9      60         390        510        20         450        1,2,3,4,5  
5        10.2       -7.1       80         255        375        50         420        1,2,3,4,5  
6        9.9        47.0       40         555        675        40         360        1,2,3,4,5  
7        5.3        -12.0      70         300        420        40         390        1,2,3,4,5  
8        4.4        -25.0      50         300        540        40         480        1,2,3,4,5  
9        23.6       -18.6      30         435        555        20         480        1,2,3,4,5  
10       -52.5      -20.8      60         225        345        20         450        1,2,3,4,5  
11       9.4        3.1        70         195        315        60         210        1,2,3,4,5  
12       3.0        -23.7      80         480        720        40         300        1,2,3,4,5  
13       11.8       -9.4       70         345        585        60         300        1,2,3,4,5  
14       -5.4       -12.9      80         405        525        70         360        1,2,3,4,5  
15       -7.7       -5.5       20         270        510        30         480        1,2,3,4,5  
16       20.2       15.4       40         585        705        40         450        1,2,3,4,5  
17       -51.9      -6.2       60         180        300        50         390        1,2,3,4,5  
18       29.8       -29.2      60         135        255        20         240        1,2,3,4,5  
19       -15.9      -13.8      40         135        255        80         180        1,2,3,4,5  
20       3.7        -24.9      60         465        585        30         420        1,2,3,4,5  
21       4.3        -2.7       80         330        450        30         360        1,2,3,4,5  
22       13.8       -11.8      20         660        780        30         300        1,2,3,4,5  
23       11.7       -7.2       20         525        765        40         360        1,2,3,4,5  
24       2.1        7.2        80         375        495        20         180        1,2,3,4,5  
25       1.3        -18.0      20         540        780        70         150        1,2,3,4,5  
